Description
SDPMart SS Casserole features top-tier insulation to preserve hot and cold food temperatures for extended durations. Its uncomplicated locking system and two-layered stainless steel lid guarantee premium insulation and thermal maintenance.
1) 3.5 LITER
Dimensions | 3.5 "H, x 33 Día x 33 L Centimeters |
Item Weight | 2.84 LB |
Shape | Round |
Material | Stainless steel |
Colour | Silver |
2) 5 LITER
Dimensions | 19 H x 29.5" Dia x 29.5 L Centimeters |
Item Weight | 3.15 LB |
Shape | Round |
Material | Stainless steel |
Colour | Silver |
3) 7.5 LITER
Dimensions | 20.5 H x 31.3 Dia x 31.3 L Centimeters |
Item Weight | 3.67 LB |
Shape | Round |
Material | Stainless steel |
Colour | Silver |
4) 10 LITER
Dimensions | 22.7 H x 37.1 Dia x 37.1 L Centimeters |
Item Weight | 5.5 LB |
Shape | Round |
Material | Stainless steel |
Colour | Silver |
5) 15 LITER
Dimensions | 21 H X 44 Dia × 44 L Centimeters |
Item Weight | 7.2 LB |
Shape | Round |
Material | Stainless steel |
Colour | Silver |
6) 20 LITER
Dimensions | 26 H x 45 Dia × 45 L Centimeters |
Item Weight | 11.2 LB |
Shape | Round |
Material | Stainless steel |
Colour | Silver |
7) 25 LITER
Dimensions | 27 H x 49 Dia × 49 L Centimeters |
Item Weight | 15.87 LB |
Shape | Round |
Material | Stainless steel |
Colour | Silver |
8) 30 LITER
Dimensions | 30 H x 56 Dia × 56 L Centimeters |
Item Weight | 17.6 LB |
Shape | Round |
Material | Stainless steel |
Colour | Silver |
9) 35 LITER
Dimensions | 34 H x 62 Dia × 62 L Centimeters |
Item Weight | 18.2 LB |
Shape | Round |
Material | Stainless steel |
Colour | Silver |
10) 40 Liter
Dimensions | 40 H x 67 Dia × 67 L Centimeters |
Item Weight | 19.6 LB |
Shape | Round |
Material | Stainless steel |
Colour | Silver |
11) 50 Liter
Dimensions | 42 H x 69 Dia x 67 L Centimeters |
Item Weight | 20.2 LB |
Shape | Round |
Material | Stainless steel |
Colour | Silver |
12)
Dimensions | 45 H x 72 Dia x 72 L Centimeters |
Item Weight | 28.67 LB |
Shape | Round |
Material | Stainless steel |
Colour | Silver |