Description
SDPMart Hammed half Tawara is made of high-quality food grade aluminum, making it unique and long-lasting. Its thickness makes it ideal for evenly heating the food. Ideal for cooking meat, vegetables, rice and biriyani.
19
Outer Dimension (HXDIA) | 3 X 12 INCH |
Inner Dimension (HXDIA) | 3 X 11.5 INCH |
Thickness | 7 MM |
Weight | 3.8 LB |
Capacity | 1.35 Gallons / 5.11 Liters /5.04 Qts |
20
Outer Dimension (HXDIA) | 3 X 12.5 INCH |
Inner Dimension (HXDIA) | 3 X 12 INCH |
Thickness | 7 MM |
Weight | 4.10 LB |
Capacity | 1.47 Gallons / 5.56 Liters / 5.87 Qts |
21
Outer Dimension (HXDIA) | 3.25 X 13 INCH |
Inner Dimension (HXDIA) | 3.25 X 12.5 INCH |
Thickness | 7 MM |
Weight | 4.50 LB |
Capacity | 1.73 Gallons / 6.54 Liters / 6.91 Qts |
22
Outer Dimension (HXDIA) | 3.75 X 13.5 INCH |
Inner Dimension (HXDIA) | 3.75 X 13 INCH |
Thickness | 7 MM |
Weight | 5.10 LB |
Capacity | 2.24 Gallons / 8.16 Liters / 8.96 Qts |
23
Outer Dimension (HXDIA) | 4 X 14.5 INCH |
Inner Dimension (HXDIA) | 4 X 14 INCH |
Thickness | 7 MM |
Weight | 5.50 LB |
Capacity | 2.67 Gallons / 10.09 Liters / 10.68 Qts |
24
Outer Dimension (HXDIA) | 4 X 15 INCH |
Inner Dimension (HXDIA) | 4 X 14.5 INCH |
Thickness | 7 MM |
Weight | 6 LB |
Capacity | 2.86 Gallons / 10.82 Liters / 11.44 Qts |
25
Outer Dimension (HXDIA) | 4 X 15.5 INCH |
Inner Dimension (HXDIA) | 4 X 15 INCH |
Thickness | 7 MM |
Weight | 6.50 LB |
Capacity | 3.06 Gallons / 11.58 Liters / 12.24 Qts |
26
Outer Dimension (HXDIA) | 4.25 X 16 INCH |
Inner Dimension (HXDIA) | 4.25 X 15.5 INCH |
Thickness | 7 MM |
Weight | 7.20 LB |
Capacity | 3.47 Gallons / 13.14 Liters / 13.88 Qts |
27
Outer Dimension (HXDIA) | 4.5 X 16.5 INCH |
Inner Dimension (HXDIA) | 4.5 X 16 INCH |
Thickness | 7 MM |
Weight | 7.55 LB |
Capacity | 3.70 Gallons / 14 Liters / 14.8 Qts |
28
Outer Dimension (HXDIA) | 4.5 X 17 INCH |
Inner Dimension (HXDIA) | 4.5 X 16.5 INCH |
Thickness | 7 MM |
Weight | 8.20 LB |
Capacity | 4.17 Gallons / 15.77 Liters / 16.66 Qts |
29
Outer Dimension (HXDIA) | 4.6 X 17.5 INCH |
Inner Dimension (HXDIA) | 4.6 X 16.5 INCH |
Thickness | 7 MM |
Weight | 8.70 LB |
Capacity | 4.192 Gallons / 15.87 Liters / |
30
Outer Dimension (HXDIA) | 4.63 X 17.8 INCH |
Inner Dimension (HXDIA) | 4.63 X 16.5 INCH |
Thickness |
7 MM |
Weight | 9.10 LB |
Capacity | 4.189 Gallons / 15.87 Liters |
31
Outer Dimension (HXDIA) | 4.6 X 18.2 INCH |
Inner Dimension (HXDIA) | 4.6 X 16.5 INCH |
Thickness | 7 MM |
Weight | 9.6 LB |
Capacity | 4.187 Gallons / 15.85 Liters / |
32
Outer Dimension (HXDIA) | 4.7 X 18.5 INCH |
Inner Dimension (HXDIA) | 4.7 X 16.5 INCH |
Thickness |
7 MM |
Weight | 10 LB |
Capacity | 4.2 Gallons / 16 Liters |
33
Outer Dimension (HXDIA) | 4.6 X 19 INCH |
Inner Dimension (HXDIA) | 4.6 X 17 INCH |
Thickness | 7 MM |
Weight | 10.5 LB |
Capacity | 4.5 Gallons / 17.03 Liters / |
34
Outer Dimension (HXDIA) | 5 X 20 INCH |
Inner Dimension (HXDIA) | 5 X 18 INCH |
Thickness |
7 MM |
Weight | 11 LB |
Capacity | 5.2 Gallons / 20 Liters |
35
Outer Dimension (HXDIA) | 4.6 X 18.5 INCH |
Inner Dimension (HXDIA) | 4.6 X 20.5INCH |
Thickness | 7 MM |
Weight | 11.65 LB |
Capacity | 5.75 Gallons / 21.76 Liters / |
36
Outer Dimension (HXDIA) | 5.1 X 21 INCH |
Inner Dimension (HXDIA) | 5.1 X 19 INCH |
Thickness |
7 MM |
Weight | 12.3 LB |
Capacity | 6.3 Gallons / 24 Liters |
37
Outer Dimension (HXDIA) | 5.1 X 21.5 INCH |
Inner Dimension (HXDIA) | 5.1 X 19.5 INCH |
Thickness |
7 MM |
Weight | 12.5 LB |
Capacity | 6.7 Gallons / 25.36 Liters |
38
Outer Dimension (HXDIA) | 5.2 X 22 INCH |
Inner Dimension (HXDIA) | 5.2 X 20 INCH |
Thickness |
7 MM |
Weight | 12.7 LB |
Capacity | 7.1 Gallons / 27 Liters |
40
Outer Dimension (HXDIA) | 5.5 X 22 INCH |
Inner Dimension (HXDIA) | 5.5 X 21 INCH |
Thickness |
7 MM |
Weight | 15.4 LB |
Capacity | 8.1 Gallons / 31 Liters |
42
Outer Dimension (HXDIA) | 6.2 X 24 INCH |
Inner Dimension (HXDIA) | 6.2 X 22 INCH |
Thickness |
7 MM |
Weight | 17 LB |
Capacity | 10 Gallons / 38 Liters |
44
Outer Dimension (HXDIA) | 6.6 X 24.5 INCH |
Inner Dimension (HXDIA) | 6.6 X 22.5 INCH |
Thickness |
7 MM |
Weight | 20.5 LB |
Capacity | 11.3 Gallons / 43 Liters |
46
Outer Dimension (HXDIA) | 7.4 X 25.5 INCH |
Inner Dimension (HXDIA) | 7.4 X 23.5 INCH |
Thickness |
7 MM |
Weight | 23.8 LB |
Capacity | 13.7 Gallons / 52 Liters |
48
Outer Dimension (HXDIA) | 7.8 X 26 INCH |
Inner Dimension (HXDIA) | 7.8 X 24 INCH |
Thickness |
7 MM |
Weight | 25.1 LB |
Capacity | 15 Gallons / 58 Liters |
50
Outer Dimension (HXDIA) | 8.6 X 28 INCH |
Inner Dimension (HXDIA) | 8.6 X 26 INCH |
Thickness |
7 MM |
Weight | 27.5 LB |
Capacity | 19.5 Gallons / 74 Liters |
52
Outer Dimension (HXDIA) | 9.2 X 30 INCH |
Inner Dimension (HXDIA) | 9.2 X 28 INCH |
Thickness |
7 MM |
Weight | 29 LB |
Capacity | 24 Gallons / 92 Liters |